Breugels Bruin
Brewlog
- Bottle ID: 241
- Brewed at: 14 Januari 2024
- ABV: 6.5% (75% efficiency) -> measured after cool 11 Brix (5.8% ABV)
- IBU: 33.6
- EBC: 40
- OG: 1.063
- FG: 1.014
- Style: Old Ale
- Yeast: Fermentis Safbrew Abbaye BE-256
- Fermentor target: ~30 liter
- Brewers Friend recipe
Mash scheme
Step mash single infusion with medium body mash scheme extra protein rest and thick mash-in. Inspired by “The Brewmaster’s Bible - Step-Mashing - For a medium bodied beer”.
| Type | Time | Temperature (celsius) |
|---|---|---|
| Mash-in (thick) | n/a | 55 degree - 20 liters (2.5 liter/per kg malt) |
| Protein rest | 10 min | 50 degree |
| Saccharification rest | 60 min | 67.7 degree |
| Iodine starch test | n/a | |
| Mash-thinning | n/a | 75 degree (extra water addition) |
| Mash-out | 10 min | 75 degree |
| Lautering & sparge | n/a | 75 degree (extra water addition until ~32 liter) |
| Boil | 60 min | 100 degree |
Fermentables
| Amount | Ingredient | Color |
|---|---|---|
| 6 kg | Pale Ale | 7 EBC |
| 1 kg | CaraWheat (Weyermann) | 110 - 140 EBC |
| 600 gr | Brown Sugar | 38.5 EBC |
| 250 gr | Chateau chocolate | 1000 EBC |
Total 7,25 kg malt.
Hops
| Time | Use | Amount | Variety | Alpha Acids |
|---|---|---|---|---|
| 60 min | Boil | 40 gr | Target | 10.4 AA (26.07 IBU) |
| 10 min | Boil | 10 gr | El Dorado | 11.7 AA (2.66 IBU) |
| 0 min | Whirlpool | 25 gr | El Dorado | 11.7 AA (4.88 IBU) |
Pictures








